| Base Price/litre in CAD | Taxes in CAD | Price/Litre incl. Taxes in CAD | |
| FUEL | |||
| AVGAS 100LL | $2.23 | ||
| JET A1 | $1.94 | ||
| OIL | |||
| Aeroshell W100 Sae 50 | $6.70 | $0.34 | $7.04 |
| Aeroshell W15/50 | $8.70 | $0.44 | $9.14 |
| Philips 20/50 | $8.70 | $0.44 | $9.14 |
| Shell Turbine 500 | $31.70 | $1.59 | $33.29 |
| Mobile Jet Oil II | $31.50 | $1.58 | $33.08 |
